Paul Round

Paul Round

Born: 24 Sep 1963

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 12
Clubs Played For: 5

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain under-21s 2 1 1 0 0 0 0
Lancashire 2 2 0 1 0 0 4
Representative Total
4 3 1 1 0 0 4

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Oldham 151 131 20 56 0 0 224
Wakefield Trinity 33 24 9 5 0 0 20
Halifax Panthers 18 14 4 7 0 0 28
Castleford Tigers 3 0 3 0 0 0 0
Bradford Bulls 2 0 2 1 0 0 4
Club Total 207 169 38 69 0 0 276
Grand Total 211 172 39 70 0 0 280

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1987-88Representative Lancashire 2 2 0 1 0 0 4
1984-85Representative Great Britain under-21s 2 1 1 0 0 0 0
1999Domestic Oldham 20 16 4 4 0 0 16
1998Domestic Oldham 20 13 7 3 0 0 12
1996Domestic Castleford Tigers 3 0 3 0 0 0 0
1994-95Domestic Bradford Bulls 2 0 2 1 0 0 4
1994-95Domestic Halifax Panthers 7 4 3 3 0 0 12
1993-94Domestic Wakefield Trinity 15 10 5 0 0 0 0
1993-94Domestic Halifax Panthers 11 10 1 4 0 0 16
1992-93Domestic Wakefield Trinity 18 14 4 5 0 0 20
1991-92Domestic Oldham 6 6 0 2 0 0 8
1990-91Domestic Oldham 32 32 0 19 0 0 76
1989-90Domestic Oldham 11 9 2 3 0 0 12
1988-89Domestic Oldham 30 29 1 9 0 0 36
1987-88Domestic Oldham 32 26 6 16 0 0 64

Matches In 1990-91

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

26 Aug 1990 Salford27-24Oldham11 1 0 0 4
09 Sep 1990 Oldham32-22Leeds11 1 0 0 4
16 Sep 1990 Wakefield Trinity17-12Oldham11 0 0 0 0
26 Sep 1990 Oldham28-22Castleford11 2 0 0 8
02 Oct 1990 Widnes24-16Oldham11 0 0 0 0
07 Oct 1990 Oldham25-28Hull Kingston Rovers11 2 0 0 8
14 Oct 1990 Sheffield Eagles14-24Oldham11 0 0 0 0
20 Oct 1990 Oldham4-2Warrington11 0 0 0 0
04 Nov 1990 Wigan38-15Oldham11 1 0 0 4
11 Nov 1990 Oldham16-18Bradford Northern11 1 0 0 4
18 Nov 1990 Castleford28-10Oldham10 0 0 0 0
25 Nov 1990 Oldham18-24Widnes10 0 0 0 0
02 Dec 1990 Oldham26-6Salford11 0 0 0 0
09 Dec 1990 Batley20-16Oldham11 1 0 0 4
16 Dec 1990 Hull31-4Oldham11 0 0 0 0
26 Dec 1990 Oldham18-13Rochdale Hornets11 0 0 0 0
01 Jan 1991 Leeds28-12Oldham11 0 0 0 0
06 Jan 1991 Oldham18-20Featherstone Rovers11 1 0 0 4
13 Jan 1991 Hull Kingston Rovers42-14Oldham11 0 0 0 0
20 Jan 1991 Oldham26-22Wakefield Trinity11 1 0 0 4
03 Feb 1991 Oldham16-20St. Helens11 0 0 0 0
17 Feb 1991 Bramley6-38Oldham11 1 0 0 4
24 Feb 1991 Workington Town15-20Oldham11 1 0 0 4
03 Mar 1991 Bradford Northern10-37Oldham11 1 0 0 4
10 Mar 1991 Oldham40-3Salford11 1 0 0 4
13 Mar 1991 St. Helens33-22Oldham1 2 0 0 8
17 Mar 1991 Oldham27-20Sheffield Eagles11 1 0 0 4
23 Mar 1991 Wigan30-16Oldham11 0 0 0 0
29 Mar 1991 Rochdale Hornets12-30Oldham11 0 0 0 0
01 Apr 1991 Oldham4-10Wigan11 0 0 0 0
07 Apr 1991 Warrington22-14Oldham11 1 0 0 4
14 Apr 1991 Oldham19-14Hull11 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative County match 1 1 0 0 4
Representative Papua New Guinea tour 1 0 0 0 0
Representative Under-21 international 2 0 0 0 0
Domestic 2nd Division Premiership 5 0 0 0 0
Domestic Challenge Cup 14 5 0 0 20
Domestic Lancashire Cup 6 3 0 0 12
Domestic League 100 33 0 0 132
Domestic League 2 54 17 0 0 68
Domestic League 3 17 3 0 0 12
Domestic League Cup 9 8 0 0 32
Domestic Premiership 1 0 0 0 0
Domestic Trans 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.