Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Humberside XIII | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Representative Total |
1 | 1 | 0 | 1 | 0 | 0 | 4 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Sheffield Eagles | 122 | 119 | 3 | 60 | 0 | 0 | 240 |
Hull Kingston Rovers | 93 | 93 | 0 | 39 | 0 | 0 | 156 |
Wakefield Trinity | 25 | 25 | 0 | 8 | 0 | 0 | 32 |
Club Total | 240 | 237 | 3 | 107 | 0 | 0 | 428 |
Grand Total | 241 | 238 | 3 | 108 | 0 | 0 | 432 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1991-92 | Representative | Humberside XIII | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
2004 | Domestic | Sheffield Eagles | 10 | 9 | 1 | 3 | 0 | 0 | 12 |
2001 | Domestic | Sheffield Eagles | 4 | 4 | 0 | 2 | 0 | 0 | 8 |
2001 | Domestic | Hull Kingston Rovers | 12 | 12 | 0 | 3 | 0 | 0 | 12 |
2000 | Domestic | Wakefield Trinity | 16 | 16 | 0 | 4 | 0 | 0 | 16 |
1999 | Domestic | Sheffield Eagles | 27 | 27 | 0 | 15 | 0 | 0 | 60 |
1998 | Domestic | Sheffield Eagles | 18 | 18 | 0 | 13 | 0 | 0 | 52 |
1997 | Domestic | Sheffield Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Domestic | Sheffield Eagles | 13 | 13 | 0 | 7 | 0 | 0 | 28 |
1995-96 | Domestic | Sheffield Eagles | 20 | 20 | 0 | 10 | 0 | 0 | 40 |
1994-95 | Domestic | Sheffield Eagles | 30 | 28 | 2 | 10 | 0 | 0 | 40 |
1993-94 | Domestic | Hull Kingston Rovers | 20 | 20 | 0 | 9 | 0 | 0 | 36 |
1993-94 | Domestic | Wakefield Trinity | 9 | 9 | 0 | 4 | 0 | 0 | 16 |
1992-93 | Domestic | Hull Kingston Rovers | 22 | 22 | 0 | 6 | 0 | 0 | 24 |
1991-92 | Domestic | Hull Kingston Rovers | 30 | 30 | 0 | 20 | 0 | 0 | 80 |
1990-91 | Domestic | Hull Kingston Rovers | 9 | 9 | 0 | 1 | 0 | 0 | 4 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
30 Aug 1992 | Salford | 10-14 | Hull Kingston Rovers | 5 | 0 | 0 | 0 | 0 |
04 Sep 1992 | Hull Kingston Rovers | 2-16 | Widnes | 5 | 0 | 0 | 0 | 0 |
13 Sep 1992 | Hull | 14-6 | Hull Kingston Rovers | 5 | 1 | 0 | 0 | 4 |
20 Sep 1992 | Leeds | 34-6 | Hull Kingston Rovers | 5 | 1 | 0 | 0 | 4 |
27 Sep 1992 | Hull Kingston Rovers | 6-19 | Sheffield Eagles | 5 | 0 | 0 | 0 | 0 |
11 Oct 1992 | Hull Kingston Rovers | 30-1 | Leigh | 5 | 1 | 0 | 0 | 4 |
18 Oct 1992 | Bradford Northern | 44-0 | Hull Kingston Rovers | 5 | 0 | 0 | 0 | 0 |
28 Oct 1992 | Swinton | 12-32 | Hull Kingston Rovers | 5 | 0 | 0 | 0 | 0 |
01 Nov 1992 | Hull Kingston Rovers | 10-16 | Salford | 5 | 0 | 0 | 0 | 0 |
08 Nov 1992 | Hull Kingston Rovers | 48-4 | Whitehaven | 5 | 1 | 0 | 0 | 4 |
15 Nov 1992 | Sheffield Eagles | 28-12 | Hull Kingston Rovers | 5 | 0 | 0 | 0 | 0 |
22 Nov 1992 | Hull Kingston Rovers | 2-8 | Castleford | 5 | 0 | 0 | 0 | 0 |
29 Nov 1992 | Wigan | 48-18 | Hull Kingston Rovers | 5 | 1 | 0 | 0 | 4 |
06 Dec 1992 | Hull Kingston Rovers | 0-18 | Wigan | 5 | 0 | 0 | 0 | 0 |
13 Dec 1992 | Leigh | 31-24 | Hull Kingston Rovers | 5 | 0 | 0 | 0 | 0 |
20 Dec 1992 | Hull Kingston Rovers | 13-11 | Warrington | 5 | 0 | 0 | 0 | 0 |
28 Dec 1992 | Wakefield Trinity | 10-17 | Hull Kingston Rovers | 5 | 0 | 0 | 0 | 0 |
10 Jan 1993 | Halifax | 20-12 | Hull Kingston Rovers | 5 | 0 | 0 | 0 | 0 |
17 Jan 1993 | Hull Kingston Rovers | 11-22 | St. Helens | 5 | 0 | 0 | 0 | 0 |
20 Jan 1993 | Hull Kingston Rovers | 8-0 | Hull | 5 | 0 | 0 | 0 | 0 |
09 Apr 1993 | Hull | 14-4 | Hull Kingston Rovers | 5 | 0 | 0 | 0 | 0 |
14 Apr 1993 | Hull Kingston Rovers | 12-6 | Bradford Northern | 5 | 1 | 0 | 0 | 4 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | Papua New Guinea tour | 1 | 1 | 0 | 0 | 4 | |
Domestic | Challenge Cup | 10 | 3 | 0 | 0 | 12 | |
Domestic | League | 193 | 92 | 0 | 0 | 368 | |
Domestic | League 2 | 14 | 4 | 0 | 0 | 16 | |
Domestic | League 3 | 9 | 3 | 0 | 0 | 12 | |
Domestic | League Cup | 8 | 4 | 0 | 0 | 16 | |
Domestic | National League Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | Premiership | 1 | 0 | 0 | 0 | 0 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 3 | 1 | 0 | 0 | 4 | |