Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
St. Helens | 41 | 13 | 28 | 9 | 0 | 0 | 36 |
Leigh Leopards | 39 | 30 | 9 | 11 | 0 | 0 | 44 |
Barrow Raiders | 24 | 12 | 12 | 4 | 0 | 0 | 16 |
Rochdale Hornets | 6 | 0 | 6 | 2 | 0 | 0 | 8 |
Hull Kingston Rovers | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
York Knights | 3 | 1 | 2 | 4 | 0 | 0 | 16 |
Featherstone Rovers | 3 | 0 | 3 | 2 | 0 | 0 | 8 |
Club Total | 120 | 59 | 61 | 32 | 0 | 0 | 128 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2025 | Domestic | Barrow Raiders | 4 | 3 | 1 | 1 | 0 | 0 | 4 |
2024 | Domestic | Barrow Raiders | 20 | 9 | 11 | 3 | 0 | 0 | 12 |
2023 | Domestic | Leigh Leopards | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2023 | Domestic | Rochdale Hornets | 6 | 0 | 6 | 2 | 0 | 0 | 8 |
2022 | Domestic | Leigh Leopards | 32 | 29 | 3 | 10 | 0 | 0 | 40 |
2021 | Domestic | St. Helens | 9 | 2 | 7 | 1 | 0 | 0 | 4 |
2020 | Domestic | St. Helens | 15 | 1 | 14 | 5 | 0 | 0 | 20 |
2019 | Domestic | St. Helens | 16 | 10 | 6 | 3 | 0 | 0 | 12 |
2019 | Domestic | Leigh Leopards | 5 | 0 | 5 | 1 | 0 | 0 | 4 |
2018 | Domestic | Featherstone Rovers | 3 | 0 | 3 | 2 | 0 | 0 | 8 |
2018 | Domestic | York Knights | 3 | 1 | 2 | 4 | 0 | 0 | 16 |
2018 | Domestic | Hull Kingston Rovers | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
2018 | Domestic | St. Helens | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
26 Jan 2025 | Barrow Raiders | 86-6 | Crosfields | 14 | 0 | 0 | 0 | 0 |
09 Feb 2025 | Oldham | 42-4 | Barrow Raiders | 9 | 0 | 0 | 0 | 0 |
02 Mar 2025 | Goole Vikings | 16-34 | Barrow Raiders | 9 | 0 | 0 | 0 | 0 |
09 Mar 2025 | Barrow Raiders | 20-6 | Oldham | 9 | 1 | 0 | 0 | 4 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | 1895 Cup | 6 | 1 | 0 | 0 | 4 | |
Domestic | Challenge Cup | 10 | 0 | 0 | 0 | 0 | |
Domestic | League | 39 | 9 | 0 | 0 | 36 | |
Domestic | League 2 | 50 | 16 | 0 | 0 | 64 | |
Domestic | League 3 | 9 | 6 | 0 | 0 | 24 | |
Domestic | Play-offs | 2 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs League 2 | 2 | 0 | 0 | 0 | 0 | |
Domestic | Super 8s | 1 | 0 | 0 | 0 | 0 | |
Domestic | World Club Challenge | 1 | 0 | 0 | 0 | 0 | |