Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Blackpool Borough | 61 | 61 | 0 | 7 | 0 | 0 | 27 |
Club Total | 61 | 61 | 0 | 7 | 0 | 0 | 27 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1984-85 | Domestic | Blackpool Borough | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
1983-84 | Domestic | Blackpool Borough | 35 | 35 | 0 | 6 | 0 | 0 | 24 |
1982-83 | Domestic | Blackpool Borough | 19 | 19 | 0 | 1 | 0 | 0 | 3 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
21 Aug 1983 | Blackpool Borough | 16-4 | Swinton | 4 | 0 | 0 | 0 | 0 |
24 Aug 1983 | Huyton | 8-18 | Blackpool Borough | 4 | 0 | 0 | 0 | 0 |
28 Aug 1983 | York | 14-14 | Blackpool Borough | 4 | 0 | 0 | 0 | 0 |
04 Sep 1983 | Blackpool Borough | 4-30 | Warrington | 4 | 0 | 0 | 0 | 0 |
11 Sep 1983 | Blackpool Borough | 10-14 | Huddersfield | 4 | 0 | 0 | 0 | 0 |
18 Sep 1983 | Dewsbury | 18-20 | Blackpool Borough | 4 | 0 | 0 | 0 | 0 |
25 Sep 1983 | Blackpool Borough | 13-14 | Kent Invicta | 4 | 0 | 0 | 0 | 0 |
02 Oct 1983 | Blackpool Borough | 20-6 | Batley | 4 | 1 | 0 | 0 | 4 |
09 Oct 1983 | Halifax | 10-8 | Blackpool Borough | 4 | 1 | 0 | 0 | 4 |
16 Oct 1983 | Blackpool Borough | 8-12 | Barrow | 4 | 0 | 0 | 0 | 0 |
23 Oct 1983 | Rochdale Hornets | 13-4 | Blackpool Borough | 4 | 1 | 0 | 0 | 4 |
30 Oct 1983 | Blackpool Borough | 24-18 | Hunslet | 4 | 0 | 0 | 0 | 0 |
06 Nov 1983 | Blackpool Borough | 9-12 | Leeds | 4 | 0 | 0 | 0 | 0 |
13 Nov 1983 | Workington Town | 19-19 | Blackpool Borough | 4 | 0 | 0 | 0 | 0 |
27 Nov 1983 | Blackpool Borough | 8-12 | York | 4 | 0 | 0 | 0 | 0 |
11 Dec 1983 | Blackpool Borough | 8-10 | Rochdale Hornets | 4 | 0 | 0 | 0 | 0 |
18 Dec 1983 | Huddersfield | 14-20 | Blackpool Borough | 4 | 0 | 0 | 0 | 0 |
26 Dec 1983 | Blackpool Borough | 16-10 | Keighley | 4 | 0 | 0 | 0 | 0 |
02 Jan 1984 | Barrow | 22-2 | Blackpool Borough | 4 | 0 | 0 | 0 | 0 |
08 Jan 1984 | Blackpool Borough | 8-2 | Workington Town | 4 | 0 | 0 | 0 | 0 |
22 Jan 1984 | Blackpool Borough | 2-2 | Bramley | 4 | 0 | 0 | 0 | 0 |
05 Feb 1984 | Blackpool Borough | 24-6 | Dewsbury | 4 | 0 | 0 | 0 | 0 |
12 Feb 1984 | Blackpool Borough | 10-27 | Hull Kingston Rovers | 4 | 0 | 0 | 0 | 0 |
26 Feb 1984 | Blackpool Borough | 32-25 | Cardiff City | 4 | 1 | 0 | 0 | 4 |
04 Mar 1984 | Cardiff City | 19-18 | Blackpool Borough | 4 | 0 | 0 | 0 | 0 |
11 Mar 1984 | Blackpool Borough | 18-17 | Halifax | 4 | 0 | 0 | 0 | 0 |
18 Mar 1984 | Kent Invicta | 24-36 | Blackpool Borough | 4 | 0 | 0 | 0 | 0 |
23 Mar 1984 | Carlisle | 16-14 | Blackpool Borough | 4 | 0 | 0 | 0 | 0 |
25 Mar 1984 | Bramley | 12-22 | Blackpool Borough | 4 | 0 | 0 | 0 | 0 |
01 Apr 1984 | Blackpool Borough | 36-12 | Doncaster | 4 | 1 | 0 | 0 | 4 |
08 Apr 1984 | Swinton | 22-3 | Blackpool Borough | 4 | 0 | 0 | 0 | 0 |
15 Apr 1984 | Batley | 0-10 | Blackpool Borough | 4 | 0 | 0 | 0 | 0 |
20 Apr 1984 | Blackpool Borough | 26-16 | Huyton | 4 | 0 | 0 | 0 | 0 |
23 Apr 1984 | Doncaster | 16-44 | Blackpool Borough | 4 | 1 | 0 | 0 | 4 |
26 Apr 1984 | Blackpool Borough | 47-18 | Carlisle | 4 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 2 | 0 | 0 | 0 | 0 | |
Domestic | Lancashire Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 55 | 7 | 0 | 0 | 27 | |
Domestic | League Cup | 3 | 0 | 0 | 0 | 0 | |