Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull FC | 90 | 90 | 0 | 9 | 1 | 0 | 29 |
Club Total | 90 | 90 | 0 | 9 | 1 | 0 | 29 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1950-51 | Domestic | Hull FC | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1949-50 | Domestic | Hull FC | 22 | 22 | 0 | 3 | 0 | 0 | 9 |
1948-49 | Domestic | Hull FC | 37 | 37 | 0 | 2 | 1 | 0 | 8 |
1947-48 | Domestic | Hull FC | 29 | 29 | 0 | 4 | 0 | 0 | 12 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
21 Aug 1948 | Whitehaven | 5-0 | Hull | 9 | 0 | 0 | 0 | 0 |
23 Aug 1948 | Hull | 4-12 | Batley | 9 | 0 | 0 | 0 | 0 |
02 Sep 1948 | Hull | 18-5 | Whitehaven | 9 | 0 | 0 | 0 | 0 |
04 Sep 1948 | Hull | 14-8 | Bradford Northern | 9 | 0 | 0 | 0 | 0 |
08 Sep 1948 | Castleford | 17-3 | Hull | 9 | 0 | 0 | 0 | 0 |
11 Sep 1948 | Hull | 22-7 | Batley | 9 | 1 | 0 | 0 | 3 |
14 Sep 1948 | Batley | 5-12 | Hull | 9 | 0 | 0 | 0 | 0 |
18 Sep 1948 | Hull | 17-5 | Wakefield Trinity | 9 | 1 | 0 | 0 | 3 |
23 Sep 1948 | Hull | 3-13 | Australia | 9 | 0 | 0 | 0 | 0 |
25 Sep 1948 | Widnes | 28-3 | Hull | 9 | 0 | 0 | 0 | 0 |
28 Sep 1948 | Castleford | 11-0 | Hull | 9 | 0 | 0 | 0 | 0 |
02 Oct 1948 | Batley | 2-12 | Hull | 9 | 0 | 0 | 0 | 0 |
09 Oct 1948 | Hull | 17-10 | Huddersfield | 9 | 0 | 0 | 0 | 0 |
16 Oct 1948 | Bramley | 18-16 | Hull | 9 | 0 | 0 | 0 | 0 |
23 Oct 1948 | Hull | 12-5 | Salford | 9 | 0 | 0 | 0 | 0 |
30 Oct 1948 | Hull | 2-20 | Widnes | 9 | 0 | 0 | 0 | 0 |
13 Nov 1948 | Huddersfield | 17-3 | Hull | 9 | 0 | 0 | 0 | 0 |
20 Nov 1948 | Hull | 2-0 | Featherstone Rovers | 9 | 0 | 0 | 0 | 0 |
11 Dec 1948 | York | 5-10 | Hull | 9 | 0 | 0 | 0 | 0 |
18 Dec 1948 | Featherstone Rovers | 2-7 | Hull | 9 | 0 | 0 | 0 | 0 |
25 Dec 1948 | Hull | 15-0 | Hull Kingston Rovers | 9 | 0 | 0 | 0 | 0 |
27 Dec 1948 | Keighley | 15-9 | Hull | 9 | 0 | 0 | 0 | 0 |
01 Jan 1949 | Hull | 37-0 | York | 9 | 0 | 0 | 0 | 0 |
08 Jan 1949 | Salford | 10-2 | Hull | 9 | 0 | 0 | 0 | 0 |
15 Jan 1949 | Hunslet | 7-8 | Hull | 9 | 0 | 0 | 0 | 0 |
22 Jan 1949 | Hull | 12-7 | Castleford | 9 | 0 | 0 | 0 | 0 |
29 Jan 1949 | Dewsbury | 17-10 | Hull | 9 | 0 | 0 | 0 | 0 |
05 Feb 1949 | Hull | 22-9 | Bramley | 9 | 0 | 0 | 0 | 0 |
12 Feb 1949 | Hull | 4-0 | Halifax | 9 | 0 | 0 | 0 | 0 |
19 Feb 1949 | Halifax | 10-0 | Hull | 9 | 0 | 0 | 0 | 0 |
26 Feb 1949 | Wakefield Trinity | 30-4 | Hull | 9 | 0 | 0 | 0 | 0 |
12 Mar 1949 | Hull | 2-24 | Warrington | 9 | 0 | 0 | 0 | 0 |
15 Apr 1949 | Hull Kingston Rovers | 7-4 | Hull | 9 | 0 | 0 | 0 | 0 |
18 Apr 1949 | Hull | 7-9 | Hunslet | 9 | 0 | 0 | 0 | 0 |
19 Apr 1949 | Leeds | 46-11 | Hull | 9 | 0 | 0 | 0 | 0 |
23 Apr 1949 | Warrington | 36-7 | Hull | 9 | 0 | 1 | 0 | 2 |
27 Apr 1949 | Bradford Northern | 6-15 | Hull | 9 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 7 | 0 | 0 | 0 | 0 | |
Domestic | League | 76 | 8 | 1 | 0 | 26 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 5 | 1 | 0 | 0 | 3 | |