Jack Tindall

Jack Tindall

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 6
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 6

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hull FC 122 122 0 17 0 0 51
Club Total 122 122 0 17 0 0 51

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1950-51Domestic Hull FC 4 4 0 0 0 0 0
1949-50Domestic Hull FC 20 20 0 1 0 0 3
1948-49Domestic Hull FC 13 13 0 1 0 0 3
1947-48Domestic Hull FC 28 28 0 4 0 0 12
1946-47Domestic Hull FC 26 26 0 6 0 0 18
1945-46Domestic Hull FC 31 31 0 5 0 0 15

Matches In 1946-47

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

05 Sep 1946 Hull12-8Castleford8 0 0 0 0
07 Sep 1946 Hull19-12Leeds12 0 0 0 0
14 Sep 1946 Featherstone Rovers10-16Hull12 0 0 0 0
21 Sep 1946 Hull24-3Featherstone Rovers12 1 0 0 3
28 Sep 1946 York11-13Hull8 0 0 0 0
03 Oct 1946 Hull42-8York12 0 0 0 0
05 Oct 1946 Hull27-2Swinton12 0 0 0 0
10 Oct 1946 Hull15-11Hull Kingston Rovers12 0 0 0 0
12 Oct 1946 Dewsbury4-5Hull12 0 0 0 0
19 Oct 1946 Hull25-5Keighley12 1 0 0 3
26 Oct 1946 Bradford Northern28-14Hull12 0 0 0 0
02 Nov 1946 Wakefield Trinity10-0Hull12 0 0 0 0
23 Nov 1946 Huddersfield21-0Hull12 0 0 0 0
11 Jan 1947 Hull3-5Bradford Northern10 1 0 0 3
18 Jan 1947 Batley15-5Hull10 0 0 0 0
25 Jan 1947 Hull3-8Leigh10 0 0 0 0
29 Mar 1947 Oldham8-2Hull12 0 0 0 0
04 Apr 1947 Hull Kingston Rovers17-13Hull10 2 0 0 6
05 Apr 1947 Hull18-8Featherstone Rovers10 0 0 0 0
07 Apr 1947 Hull20-0Workington Town8 0 0 0 0
12 Apr 1947 Castleford18-5Hull11 0 0 0 0
19 Apr 1947 Hull8-12Widnes11 0 0 0 0
26 Apr 1947 Workington Town18-0Hull11 0 0 0 0
10 May 1947 Hull18-8Hunslet11 0 0 0 0
17 May 1947 Hull20-32Huddersfield11 1 0 0 3
31 May 1947 Hull22-27Wakefield Trinity11 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 6 0 0 0 0
Domestic League 106 15 0 0 45
Domestic Yorkshire Cup 10 2 0 0 6

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.