Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull FC | 76 | 68 | 8 | 1 | 0 | 0 | 3 |
Club Total | 76 | 68 | 8 | 1 | 0 | 0 | 3 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1969-70 | Domestic | Hull FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1968-69 | Domestic | Hull FC | 22 | 20 | 2 | 1 | 0 | 0 | 3 |
1967-68 | Domestic | Hull FC | 31 | 29 | 2 | 0 | 0 | 0 | 0 |
1966-67 | Domestic | Hull FC | 12 | 11 | 1 | 0 | 0 | 0 | 0 |
1965-66 | Domestic | Hull FC | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
1964-65 | Domestic | Hull FC | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
1963-64 | Domestic | Hull FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
29 Aug 1966 | Hull | 27-16 | Featherstone Rovers | 12 | 0 | 0 | 0 | 0 |
03 Sep 1966 | Hull | 20-24 | Hull Kingston Rovers | 10 | 0 | 0 | 0 | 0 |
23 Sep 1966 | Widnes | 17-17 | Hull | (15) | 0 | 0 | 0 | 0 |
01 Oct 1966 | Hull | 21-9 | Bramley | (15) | 0 | 0 | 0 | 0 |
08 Oct 1966 | Leeds | 14-11 | Hull | (15) | 0 | 0 | 0 | 0 |
10 Oct 1966 | Hull | 11-7 | York | 15 | 0 | 0 | 0 | 0 |
22 Oct 1966 | Batley | 8-29 | Hull | 11 | 0 | 0 | 0 | 0 |
29 Oct 1966 | Bradford Northern | 14-18 | Hull | 11 | 0 | 0 | 0 | 0 |
05 Nov 1966 | Halifax | 14-5 | Hull | 11 | 0 | 0 | 0 | 0 |
12 Nov 1966 | Hull | 10-16 | Salford | 11 | 0 | 0 | 0 | 0 |
25 Feb 1967 | York | 10-15 | Hull | 12 | 0 | 0 | 0 | 0 |
08 Mar 1967 | Castleford | 3-10 | Hull | 12 | 0 | 0 | 0 | 0 |
11 Mar 1967 | Hull | 7-21 | Wakefield Trinity | 12 | 0 | 0 | 0 | 0 |
18 Mar 1967 | Hull | 5-6 | Barrow | 12 | 0 | 0 | 0 | 0 |
21 Mar 1967 | Dewsbury | 0-6 | Hull | 12 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | BBC Floodlit Trophy | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 4 | 0 | 0 | 0 | 0 | |
Domestic | League | 62 | 1 | 0 | 0 | 3 | |
Domestic | Play-offs | 3 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 6 | 0 | 0 | 0 | 0 | |