Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull Kingston Rovers | 26 | 24 | 2 | 11 | 0 | 0 | 44 |
Club Total | 26 | 24 | 2 | 11 | 0 | 0 | 44 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1988-89 | Domestic | Hull Kingston Rovers | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1987-88 | Domestic | Hull Kingston Rovers | 10 | 10 | 0 | 5 | 0 | 0 | 20 |
1986-87 | Domestic | Hull Kingston Rovers | 14 | 12 | 2 | 6 | 0 | 0 | 24 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
31 Aug 1986 | Barrow | 24-6 | Hull Kingston Rovers | 14 | 0 | 0 | 0 | 0 |
28 Sep 1986 | Hull Kingston Rovers | 4-36 | St. Helens | 5 | 0 | 0 | 0 | 0 |
16 Nov 1986 | Halifax | 24-18 | Hull Kingston Rovers | (14) | 0 | 0 | 0 | 0 |
21 Dec 1986 | Hull Kingston Rovers | 18-0 | Widnes | 5 | 0 | 0 | 0 | 0 |
26 Dec 1986 | Castleford | 16-10 | Hull Kingston Rovers | 2 | 0 | 0 | 0 | 0 |
01 Jan 1987 | Hull Kingston Rovers | 14-0 | Halifax | 5 | 1 | 0 | 0 | 4 |
04 Jan 1987 | Featherstone Rovers | 0-14 | Hull Kingston Rovers | 5 | 1 | 0 | 0 | 4 |
25 Jan 1987 | Hull Kingston Rovers | 6-23 | Wigan | 5 | 1 | 0 | 0 | 4 |
03 Feb 1987 | Hull Kingston Rovers | 29-14 | Doncaster | 5 | 1 | 0 | 0 | 4 |
08 Feb 1987 | Leigh | 8-12 | Hull Kingston Rovers | 5 | 1 | 0 | 0 | 4 |
15 Feb 1987 | Hull Kingston Rovers | 42-4 | Keighley | 5 | 0 | 0 | 0 | 0 |
01 Apr 1987 | Wakefield Trinity | 19-4 | Hull Kingston Rovers | 5 | 0 | 0 | 0 | 0 |
12 Apr 1987 | Warrington | 38-0 | Hull Kingston Rovers | 5 | 0 | 0 | 0 | 0 |
20 Apr 1987 | Hull Kingston Rovers | 20-6 | Castleford | 2 | 0 | 0 | 0 | 0 |
26 Apr 1987 | Warrington | 24-12 | Hull Kingston Rovers | 14 | 1 | 0 | 0 | 4 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 2 | 1 | 0 | 0 | 4 | |
Domestic | League | 21 | 8 | 0 | 0 | 32 | |
Domestic | League Cup | 2 | 1 | 0 | 0 | 4 | |
Domestic | Premiership | 1 | 1 | 0 | 0 | 4 | |