Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Warrington Wolves | 56 | 56 | 0 | 14 | 16 | 0 | 74 |
Club Total | 56 | 56 | 0 | 14 | 16 | 0 | 74 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1912-13 | Domestic | Warrington Wolves | 8 | 8 | 0 | 3 | 0 | 0 | 9 |
1911-12 | Domestic | Warrington Wolves | 19 | 19 | 0 | 4 | 3 | 0 | 18 |
1910-11 | Domestic | Warrington Wolves | 17 | 17 | 0 | 6 | 8 | 0 | 34 |
1909-10 | Domestic | Warrington Wolves | 10 | 10 | 0 | 1 | 5 | 0 | 13 |
1908-09 | Domestic | Warrington Wolves | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
24 Sep 1910 | Warrington | 3-0 | Swinton | 5 | 0 | 0 | 0 | 0 |
26 Sep 1910 | Huddersfield | 20-7 | Warrington | 2 | 1 | 2 | 0 | 7 |
01 Oct 1910 | Warrington | 19-3 | Merthyr Tydfil | 2 | 0 | 0 | 0 | 0 |
26 Nov 1910 | Salford | 3-3 | Warrington | 3 | 0 | 0 | 0 | 0 |
01 Dec 1910 | Barrow | 6-2 | Warrington | 3 | 0 | 1 | 0 | 2 |
03 Dec 1910 | Warrington | 18-8 | Barrow | 4 | 0 | 1 | 0 | 2 |
10 Dec 1910 | Hull | 3-3 | Warrington | 5 | 0 | 0 | 0 | 0 |
17 Dec 1910 | Warrington | 7-8 | St. Helens | 5 | 1 | 2 | 0 | 7 |
24 Dec 1910 | Widnes | 13-0 | Warrington | 5 | 0 | 0 | 0 | 0 |
26 Dec 1910 | Warrington | 10-0 | Leigh | 5 | 1 | 1 | 0 | 5 |
02 Jan 1911 | Warrington | 15-3 | Runcorn | 5 | 1 | 0 | 0 | 3 |
14 Jan 1911 | Wigan | 21-2 | Warrington | 5 | 0 | 0 | 0 | 0 |
11 Mar 1911 | Warrington | 6-0 | Salford | 1 | 0 | 0 | 0 | 0 |
25 Mar 1911 | Rochdale Hornets | 15-5 | Warrington | 1 | 0 | 1 | 0 | 2 |
08 Apr 1911 | Warrington | 16-5 | Coventry | 1 | 0 | 0 | 0 | 0 |
14 Apr 1911 | Warrington | 26-3 | Halifax | 1 | 2 | 0 | 0 | 6 |
17 Apr 1911 | Warrington | 8-30 | Huddersfield | 2 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 7 | 2 | 4 | 0 | 14 | |
Domestic | League | 48 | 12 | 12 | 0 | 60 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |