Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 50 | 50 | 0 | 6 | 0 | 0 | 18 |
Club Total | 50 | 50 | 0 | 6 | 0 | 0 | 18 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1947-48 | Domestic | Leeds Rhinos | 15 | 15 | 0 | 1 | 0 | 0 | 3 |
1946-47 | Domestic | Leeds Rhinos | 17 | 17 | 0 | 4 | 0 | 0 | 12 |
1945-46 | Domestic | Leeds Rhinos | 18 | 18 | 0 | 1 | 0 | 0 | 3 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
31 Aug 1946 | Leeds | 6-18 | Wakefield Trinity | 5 | 0 | 0 | 0 | 0 |
07 Sep 1946 | Hull | 19-12 | Leeds | 5 | 0 | 0 | 0 | 0 |
14 Sep 1946 | Leeds | 8-11 | Castleford | 5 | 0 | 0 | 0 | 0 |
23 Sep 1946 | Castleford | 16-7 | Leeds | 2 | 0 | 0 | 0 | 0 |
28 Sep 1946 | Leeds | 14-7 | Huddersfield | 2 | 0 | 0 | 0 | 0 |
12 Oct 1946 | York | 18-8 | Leeds | 4 | 0 | 0 | 0 | 0 |
26 Oct 1946 | Leeds | 16-3 | Rochdale Hornets | 5 | 1 | 0 | 0 | 3 |
02 Nov 1946 | Barrow | 22-12 | Leeds | 5 | 0 | 0 | 0 | 0 |
07 Apr 1947 | Castleford | 2-10 | Leeds | 5 | 0 | 0 | 0 | 0 |
08 Apr 1947 | Leeds | 20-3 | Bramley | 6 | 0 | 0 | 0 | 0 |
12 Apr 1947 | Swinton | 7-23 | Leeds | 3 | 1 | 0 | 0 | 3 |
26 Apr 1947 | Hull Kingston Rovers | 6-22 | Leeds | 6 | 0 | 0 | 0 | 0 |
21 May 1947 | Leeds | 2-2 | Bradford Northern | 6 | 0 | 0 | 0 | 0 |
24 May 1947 | Leeds | 14-17 | Featherstone Rovers | 6 | 0 | 0 | 0 | 0 |
26 May 1947 | Featherstone Rovers | 5-35 | Leeds | 6 | 0 | 0 | 0 | 0 |
31 May 1947 | Hunslet | 22-30 | Leeds | 2 | 1 | 0 | 0 | 3 |
07 Jun 1947 | Wigan | 21-11 | Leeds | 2 | 1 | 0 | 0 | 3 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | League | 40 | 5 | 0 | 0 | 15 | |
Domestic | Play-offs | 1 | 1 | 0 | 0 | 3 | |
Domestic | Yorkshire Cup | 8 | 0 | 0 | 0 | 0 | |