Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 56 | 56 | 0 | 42 | 0 | 0 | 126 |
Club Total | 56 | 56 | 0 | 42 | 0 | 0 | 126 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1951-52 | Domestic | Leeds Rhinos | 21 | 21 | 0 | 17 | 0 | 0 | 51 |
1950-51 | Domestic | Leeds Rhinos | 35 | 35 | 0 | 25 | 0 | 0 | 75 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
19 Aug 1950 | Leeds | 29-15 | Workington Town | 5 | 1 | 0 | 0 | 3 |
23 Aug 1950 | Keighley | 9-5 | Leeds | 5 | 0 | 0 | 0 | 0 |
26 Aug 1950 | Bramley | 10-25 | Leeds | 5 | 0 | 0 | 0 | 0 |
02 Sep 1950 | Featherstone Rovers | 7-20 | Leeds | 5 | 0 | 0 | 0 | 0 |
04 Sep 1950 | Leeds | 20-9 | Featherstone Rovers | 5 | 1 | 0 | 0 | 3 |
09 Sep 1950 | Salford | 9-20 | Leeds | 5 | 0 | 0 | 0 | 0 |
16 Sep 1950 | Leeds | 12-23 | Wigan | 5 | 0 | 0 | 0 | 0 |
18 Sep 1950 | Leeds | 2-29 | Huddersfield | 5 | 0 | 0 | 0 | 0 |
23 Sep 1950 | Hull | 15-21 | Leeds | 5 | 2 | 0 | 0 | 6 |
30 Sep 1950 | Batley | 11-16 | Leeds | 5 | 0 | 0 | 0 | 0 |
07 Oct 1950 | Leeds | 37-8 | Hull Kingston Rovers | 5 | 1 | 0 | 0 | 3 |
21 Oct 1950 | Leeds | 27-6 | Dewsbury | 5 | 1 | 0 | 0 | 3 |
28 Oct 1950 | Hunslet | 15-23 | Leeds | 5 | 3 | 0 | 0 | 9 |
18 Nov 1950 | Huddersfield | 16-17 | Leeds | 5 | 1 | 0 | 0 | 3 |
25 Nov 1950 | Leeds | 18-7 | Hunslet | 5 | 1 | 0 | 0 | 3 |
02 Dec 1950 | Dewsbury | 28-6 | Leeds | 5 | 0 | 0 | 0 | 0 |
09 Dec 1950 | Leeds | 5-6 | Warrington | 5 | 0 | 0 | 0 | 0 |
23 Dec 1950 | Leeds | 15-13 | Featherstone Rovers | 5 | 0 | 0 | 0 | 0 |
25 Dec 1950 | Leeds | 21-2 | Batley | 5 | 1 | 0 | 0 | 3 |
13 Jan 1951 | Leeds | 46-12 | Wakefield Trinity | 5 | 0 | 0 | 0 | 0 |
27 Jan 1951 | Leeds | 17-14 | Salford | 5 | 0 | 0 | 0 | 0 |
10 Feb 1951 | Leeds | 23-5 | Oldham | 5 | 2 | 0 | 0 | 6 |
17 Feb 1951 | Oldham | 13-10 | Leeds | 5 | 0 | 0 | 0 | 0 |
24 Feb 1951 | Warrington | 24-16 | Leeds | 5 | 0 | 0 | 0 | 0 |
03 Mar 1951 | Leeds | 20-3 | Leigh | 5 | 3 | 0 | 0 | 9 |
10 Mar 1951 | Leeds | 18-5 | Huddersfield | 5 | 2 | 0 | 0 | 6 |
17 Mar 1951 | Leeds | 15-7 | Halifax | 5 | 0 | 0 | 0 | 0 |
19 Mar 1951 | Leeds | 25-10 | Keighley | 5 | 2 | 0 | 0 | 6 |
23 Mar 1951 | Leeds | 27-4 | Castleford | 5 | 1 | 0 | 0 | 3 |
07 Apr 1951 | Leeds | 14-14 | Barrow | 5 | 0 | 0 | 0 | 0 |
14 Apr 1951 | Leeds | 3-9 | St. Helens | 5 | 0 | 0 | 0 | 0 |
16 Apr 1951 | Leeds | 8-17 | Bradford Northern | 5 | 1 | 0 | 0 | 3 |
18 Apr 1951 | Wakefield Trinity | 26-18 | Leeds | 5 | 1 | 0 | 0 | 3 |
21 Apr 1951 | Hull Kingston Rovers | 20-26 | Leeds | 5 | 1 | 0 | 0 | 3 |
25 Apr 1951 | Bradford Northern | 15-14 | Leeds | 5 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 8 | 11 | 0 | 0 | 33 | |
Domestic | League | 41 | 27 | 0 | 0 | 81 | |
Domestic | Yorkshire Cup | 7 | 4 | 0 | 0 | 12 | |