Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull FC | 57 | 41 | 16 | 3 | 0 | 0 | 9 |
Club Total | 57 | 41 | 16 | 3 | 0 | 0 | 9 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1987-88 | Domestic | Hull FC | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1986-87 | Domestic | Hull FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1982-83 | Domestic | Hull FC | 10 | 9 | 1 | 1 | 0 | 0 | 3 |
1981-82 | Domestic | Hull FC | 8 | 4 | 4 | 0 | 0 | 0 | 0 |
1980-81 | Domestic | Hull FC | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
1979-80 | Domestic | Hull FC | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1978-79 | Domestic | Hull FC | 9 | 6 | 3 | 0 | 0 | 0 | 0 |
1977-78 | Domestic | Hull FC | 22 | 15 | 7 | 2 | 0 | 0 | 6 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
30 Aug 1981 | Hull | 20-7 | Wakefield Trinity | 8 | 0 | 0 | 0 | 0 |
06 Sep 1981 | Whitehaven | 3-24 | Hull | 8 | 0 | 0 | 0 | 0 |
13 Sep 1981 | Hull | 21-5 | Fulham | 8 | 0 | 0 | 0 | 0 |
16 Sep 1981 | Hull | 18-7 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
11 Oct 1981 | Hull | 31-4 | Warrington | 15 | 0 | 0 | 0 | 0 |
18 Oct 1981 | Halifax | 7-26 | Hull | 15 | 0 | 0 | 0 | 0 |
08 Nov 1981 | Hull | 17-5 | Leeds | 15 | 0 | 0 | 0 | 0 |
31 Jan 1982 | Hull | 26-8 | St. Helens | 15 | 0 | 0 | 0 | 0 |
03 Feb 1982 | Hull | 12-8 | Wigan | (15) | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | BBC Floodlit Trophy | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 4 | 0 | 0 | 0 | 0 | |
Domestic | League | 42 | 3 | 0 | 0 | 9 | |
Domestic | League 2 | 5 | 0 | 0 | 0 | 0 | |
Domestic | League Cup | 3 | 0 | 0 | 0 | 0 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 1 | 0 | 0 | 0 | 0 | |