Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Blackpool Borough | 117 | 114 | 3 | 24 | 0 | 0 | 72 |
Warrington Wolves | 46 | 45 | 1 | 16 | 0 | 0 | 48 |
Club Total | 163 | 159 | 4 | 40 | 0 | 0 | 120 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1980-81 | Domestic | Blackpool Borough | 9 | 9 | 0 | 1 | 0 | 0 | 3 |
1979-80 | Domestic | Blackpool Borough | 28 | 27 | 1 | 4 | 0 | 0 | 12 |
1976-77 | Domestic | Blackpool Borough | 21 | 20 | 1 | 5 | 0 | 0 | 15 |
1975-76 | Domestic | Blackpool Borough | 26 | 26 | 0 | 7 | 0 | 0 | 21 |
1974-75 | Domestic | Blackpool Borough | 19 | 18 | 1 | 2 | 0 | 0 | 6 |
1973-74 | Domestic | Blackpool Borough | 14 | 14 | 0 | 5 | 0 | 0 | 15 |
1972-73 | Domestic | Warrington Wolves | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1971-72 | Domestic | Warrington Wolves | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1970-71 | Domestic | Warrington Wolves | 26 | 26 | 0 | 7 | 0 | 0 | 21 |
1969-70 | Domestic | Warrington Wolves | 15 | 15 | 0 | 9 | 0 | 0 | 27 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
17 Aug 1980 | Blackpool Borough | 2-31 | Widnes | 5 | 0 | 0 | 0 | 0 |
31 Aug 1980 | Whitehaven | 31-4 | Blackpool Borough | 5 | 1 | 0 | 0 | 3 |
07 Sep 1980 | Blackpool Borough | 14-15 | York | 5 | 0 | 0 | 0 | 0 |
14 Sep 1980 | Swinton | 24-5 | Blackpool Borough | 5 | 0 | 0 | 0 | 0 |
21 Sep 1980 | Blackpool Borough | 10-13 | Huddersfield | 4 | 0 | 0 | 0 | 0 |
28 Sep 1980 | Blackpool Borough | 5-23 | New Zealand | 4 | 0 | 0 | 0 | 0 |
05 Oct 1980 | Blackpool Borough | 2-15 | Fulham | 4 | 0 | 0 | 0 | 0 |
12 Oct 1980 | Keighley | 21-18 | Blackpool Borough | 4 | 0 | 0 | 0 | 0 |
19 Oct 1980 | Hunslet | 27-5 | Blackpool Borough | 4 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | BBC Floodlit Trophy | 1 | 1 | 0 | 0 | 3 | |
Domestic | Challenge Cup | 7 | 1 | 0 | 0 | 3 | |
Domestic | Club Championship | 1 | 0 | 0 | 0 | 0 | |
Domestic | Lancashire Cup | 6 | 1 | 0 | 0 | 3 | |
Domestic | League | 64 | 18 | 0 | 0 | 54 | |
Domestic | League 2 | 74 | 17 | 0 | 0 | 51 | |
Domestic | League Cup | 8 | 2 | 0 | 0 | 6 | |
Domestic | Play-offs | 1 | 0 | 0 | 0 | 0 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |