Alan Platt

Alan Platt

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 1
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 13
Drops in a Game: 0
Points in a Game: 30

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Halifax Panthers 30 23 7 5 91 0 202
Club Total 30 23 7 5 91 0 202

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1990-91Domestic Halifax Panthers 30 23 7 5 91 0 202

Matches In 1990-91

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

26 Aug 1990 Doncaster4-40Halifax15 0 5 0 10
02 Sep 1990 Wakefield Trinity26-17Halifax11 0 2 0 4
09 Sep 1990 Halifax38-6Dewsbury11 0 5 0 10
12 Sep 1990 Whitehaven16-8Halifax11 0 2 0 4
16 Sep 1990 Leigh6-16Halifax11 0 2 0 4
23 Sep 1990 Bramley8-56Halifax6 0 6 0 12
30 Sep 1990 Halifax26-18Ryedale-York6 0 5 0 10
07 Oct 1990 Swinton13-20Halifax6 0 1 0 2
14 Oct 1990 Halifax82-8Runcorn Highfield12 1 13 0 30
21 Oct 1990 Ryedale-York18-16Halifax12 0 2 0 4
04 Nov 1990 Halifax28-3Batley13 1 2 0 8
06 Nov 1990 Halifax18-36Australia12 0 0 0 0
11 Nov 1990 Workington Town24-16Halifax6 0 2 0 4
18 Nov 1990 Leeds58-6Halifax11 0 1 0 2
21 Nov 1990 Halifax42-12Bramley11 0 5 0 10
25 Nov 1990 Barrow18-46Halifax6 0 0 0 0
26 Dec 1990 Keighley6-12Halifax15 0 0 0 0
01 Jan 1991 Halifax40-16Doncaster13 0 4 0 8
06 Jan 1991 Runcorn Highfield0-62Halifax1 0 7 0 14
20 Jan 1991 Batley0-12Halifax15 0 0 0 0
17 Feb 1991 Halifax46-6Fulham13 1 7 0 18
24 Feb 1991 Halifax46-12Whitehaven13 1 5 0 14
27 Feb 1991 Halifax32-8Keighley14 0 1 0 2
03 Mar 1991 Trafford Borough8-39Halifax13 0 2 0 4
10 Mar 1991 Halifax16-24St. Helens15 0 0 0 0
13 Mar 1991 Halifax48-10Barrow11 1 6 0 16
17 Mar 1991 Chorley13-22Halifax13 0 1 0 2
21 Apr 1991 Halifax42-24Fulham11 0 3 0 6
05 May 1991 Halifax32-8Leigh15 0 0 0 0
12 May 1991 Salford27-20Halifax15 0 2 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic 2nd Division Premiership 3 0 5 0 10
Domestic Challenge Cup 3 2 12 0 32
Domestic League 2 20 3 66 0 144
Domestic League Cup 1 0 1 0 2
Domestic Tour - Australia 1 0 0 0 0
Domestic Yorkshire Cup 2 0 7 0 14

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.