Paul Beath

Paul Beath

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 2
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hunslet 54 53 1 20 0 0 80
Club Total 54 53 1 20 0 0 80

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1993-94Domestic Hunslet 26 25 1 9 0 0 36
1992-93Domestic Hunslet 28 28 0 11 0 0 44

Matches In 1992-93

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

06 Sep 1992 Hunslet28-12Keighley Cougars4 2 0 0 8
13 Sep 1992 Leeds28-20Hunslet4 1 0 0 4
20 Sep 1992 Hunslet40-6Nottingham City4 2 0 0 8
27 Sep 1992 Doncaster28-4Hunslet4 0 0 0 0
04 Oct 1992 Hunslet12-22Dewsbury4 1 0 0 4
11 Oct 1992 Workington Town40-19Hunslet4 0 0 0 0
01 Nov 1992 Hunslet20-14Whitehaven4 0 0 0 0
08 Nov 1992 Batley6-13Hunslet4 0 0 0 0
15 Nov 1992 Chorley Borough14-18Hunslet4 0 0 0 0
22 Nov 1992 Hunslet17-14Batley4 0 0 0 0
29 Nov 1992 Highfield14-36Hunslet4 1 0 0 4
06 Dec 1992 Hunslet12-34Workington Town4 0 0 0 0
13 Dec 1992 Hunslet22-10Blackpool Gladiators4 0 0 0 0
26 Dec 1992 Hunslet21-13Chorley Borough4 0 0 0 0
17 Jan 1993 Hunslet50-16Highfield4 1 0 0 4
24 Jan 1993 Barrow0-20Hunslet4 0 0 0 0
31 Jan 1993 Hunslet27-22Ryedale-York4 1 0 0 4
07 Feb 1993 Hunslet10-26Doncaster4 0 0 0 0
14 Feb 1993 Castleford34-16Hunslet4 0 0 0 0
21 Feb 1993 Nottingham City4-76Hunslet4 2 0 0 8
28 Feb 1993 Dewsbury10-18Hunslet4 0 0 0 0
07 Mar 1993 Hunslet30-16Barrow4 0 0 0 0
14 Mar 1993 Blackpool Gladiators14-42Hunslet4 0 0 0 0
21 Mar 1993 Hunslet11-34Workington Town4 0 0 0 0
04 Apr 1993 Batley28-12Hunslet4 0 0 0 0
09 Apr 1993 Ryedale-York44-26Hunslet4 0 0 0 0
12 Apr 1993 Hunslet12-28Ryedale-York4 0 0 0 0
18 Apr 1993 Keighley Cougars34-6Hunslet4 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 3 2 0 0 8
Domestic League 2 23 8 0 0 32
Domestic League 3 22 9 0 0 36
Domestic League Cup 4 0 0 0 0
Domestic Prem Div 1 0 0 0 0
Domestic Yorkshire Cup 1 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.