Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Sheffield Eagles | 21 | 20 | 1 | 0 | 0 | 2 | 2 |
Hunslet | 8 | 8 | 0 | 1 | 0 | 4 | 7 |
Leeds Rhinos | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
Club Total | 32 | 30 | 2 | 2 | 0 | 6 | 12 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1984-85 | Domestic | Sheffield Eagles | 21 | 20 | 1 | 0 | 0 | 2 | 2 |
1980-81 | Domestic | Hunslet | 8 | 8 | 0 | 1 | 0 | 4 | 7 |
1974-75 | Domestic | Leeds Rhinos | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
1973-74 | Domestic | Leeds Rhinos | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
11 Jan 1981 | Hunslet | 29-2 | Huyton | 13 | 1 | 0 | 0 | 3 |
18 Jan 1981 | Doncaster | 4-10 | Hunslet | 13 | 0 | 0 | 0 | 0 |
25 Jan 1981 | Whitehaven | 19-3 | Hunslet | 13 | 0 | 0 | 0 | 0 |
01 Feb 1981 | Hunslet | 11-12 | Fulham | 13 | 0 | 0 | 1 | 1 |
08 Feb 1981 | Bramley | 15-6 | Hunslet | 13 | 0 | 0 | 0 | 0 |
15 Feb 1981 | Dewsbury | 15-10 | Hunslet | 13 | 0 | 0 | 2 | 2 |
08 Mar 1981 | Dewsbury | 6-11 | Hunslet | 13 | 0 | 0 | 1 | 1 |
15 Mar 1981 | Blackpool Borough | 8-17 | Hunslet | 13 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | BBC Floodlit Trophy | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 1 | 0 | 0 | 2 | 2 | |
Domestic | League | 2 | 1 | 0 | 0 | 3 | |
Domestic | League 2 | 26 | 1 | 0 | 4 | 7 | |
Domestic | League Cup | 2 | 0 | 0 | 0 | 0 | |