Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Swinton Lions | 25 | 20 | 5 | 2 | 0 | 0 | 8 |
Club Total | 25 | 20 | 5 | 2 | 0 | 0 | 8 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1994-95 | Domestic | Swinton Lions | 8 | 5 | 3 | 1 | 0 | 0 | 4 |
1993-94 | Domestic | Swinton Lions | 17 | 15 | 2 | 1 | 0 | 0 | 4 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
29 Aug 1993 | Ryedale-York | 28-14 | Swinton | 8 | 0 | 0 | 0 | 0 |
05 Sep 1993 | Swinton | 22-28 | Barrow | 8 | 1 | 0 | 0 | 4 |
24 Oct 1993 | Keighley Cougars | 51-16 | Swinton | 15 | 0 | 0 | 0 | 0 |
31 Oct 1993 | Swinton | 24-13 | Saddleworth Rangers | 8 | 0 | 0 | 0 | 0 |
07 Nov 1993 | Swinton | 16-22 | Batley | 8 | 0 | 0 | 0 | 0 |
14 Nov 1993 | Swinton | 14-36 | Hull | 8 | 0 | 0 | 0 | 0 |
21 Nov 1993 | Swinton | 40-20 | Doncaster | 8 | 0 | 0 | 0 | 0 |
28 Nov 1993 | Hunslet | 12-22 | Swinton | 8 | 0 | 0 | 0 | 0 |
05 Dec 1993 | Swinton | 6-28 | Dewsbury | 8 | 0 | 0 | 0 | 0 |
19 Dec 1993 | Swinton | 29-10 | Ryedale-York | 8 | 0 | 0 | 0 | 0 |
09 Jan 1994 | Barrow | 12-20 | Swinton | 15 | 0 | 0 | 0 | 0 |
27 Mar 1994 | Doncaster | 42-0 | Swinton | 11 | 0 | 0 | 0 | 0 |
01 Apr 1994 | Rochdale Hornets | 38-26 | Swinton | 11 | 0 | 0 | 0 | 0 |
04 Apr 1994 | Swinton | 26-10 | Highfield | 8 | 0 | 0 | 0 | 0 |
12 Apr 1994 | Swinton | 18-20 | London Crusaders | 8 | 0 | 0 | 0 | 0 |
17 Apr 1994 | Dewsbury | 22-10 | Swinton | 8 | 0 | 0 | 0 | 0 |
24 Apr 1994 | Swinton | 40-34 | Hunslet | 8 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | League 2 | 22 | 2 | 0 | 0 | 8 | |
Domestic | League Cup | 3 | 0 | 0 | 0 | 0 | |