Andy Mason

Andy Mason

Born: 10 Nov 1962

Team Mates Opposition Players Teams Played Against


Personal Records
Seasons Played: 6
Clubs Played For: 2

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Yorkshire 7 5 2 2 0 0 8
Representative Total
7 5 2 2 0 0 8

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Wakefield Trinity 32 32 0 16 0 0 64
Leeds Rhinos 17 17 0 5 0 0 20
Club Total 49 49 0 21 0 0 84
Grand Total 56 54 2 23 0 0 92

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1991-92Representative Yorkshire 1 1 0 0 0 0 0
1989-90Representative Yorkshire 1 0 1 0 0 0 0
1987-88Representative Yorkshire 2 2 0 0 0 0 0
1986-87Representative Yorkshire 1 0 1 0 0 0 0
1985-86Representative Yorkshire 2 2 0 2 0 0 8
1993-94Domestic Wakefield Trinity 32 32 0 16 0 0 64
1986-87Domestic Leeds Rhinos 17 17 0 5 0 0 20

Matches In 1993-94

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

29 Aug 1993 Warrington32-14Wakefield Trinity3 1 0 0 4
05 Sep 1993 Wakefield Trinity16-40Wigan3 1 0 0 4
12 Sep 1993 Leigh4-10Wakefield Trinity3 0 0 0 0
19 Sep 1993 Wakefield Trinity8-13Bradford Northern3 0 0 0 0
26 Sep 1993 Wakefield Trinity24-34Hull Kingston Rovers3 0 0 0 0
03 Oct 1993 Sheffield Eagles20-30Wakefield Trinity3 1 0 0 4
10 Oct 1993 St. Helens36-10Wakefield Trinity3 0 0 0 0
22 Oct 1993 Wakefield Trinity0-10Widnes3 0 0 0 0
31 Oct 1993 Wakefield Trinity22-21Oldham3 1 0 0 4
07 Nov 1993 Hull16-8Wakefield Trinity3 1 0 0 4
14 Nov 1993 Carlisle28-12Wakefield Trinity3 1 0 0 4
21 Nov 1993 Wakefield Trinity2-12Halifax3 0 0 0 0
28 Nov 1993 Castleford34-10Wakefield Trinity3 1 0 0 4
05 Dec 1993 Salford22-8Wakefield Trinity3 0 0 0 0
22 Dec 1993 Wakefield Trinity12-10Warrington3 0 0 0 0
26 Dec 1993 Leeds20-16Wakefield Trinity3 0 0 0 0
02 Jan 1994 Wakefield Trinity10-24Featherstone Rovers3 1 0 0 4
16 Jan 1994 Wakefield Trinity18-10Leigh3 1 0 0 4
21 Jan 1994 Bradford Northern28-10Wakefield Trinity3 0 0 0 0
30 Jan 1994 Wigan24-16Wakefield Trinity3 2 0 0 8
06 Feb 1994 Hull Kingston Rovers20-28Wakefield Trinity3 0 0 0 0
16 Feb 1994 Wigan13-20Wakefield Trinity3 0 0 0 0
20 Feb 1994 Wakefield Trinity11-23Sheffield Eagles3 0 0 0 0
06 Mar 1994 Wakefield Trinity22-35St. Helens3 0 0 0 0
13 Mar 1994 Widnes22-12Wakefield Trinity3 0 0 0 0
20 Mar 1994 Oldham20-20Wakefield Trinity3 0 0 0 0
27 Mar 1994 Wakefield Trinity10-8Hull3 0 0 0 0
01 Apr 1994 Wakefield Trinity20-29Leeds3 1 0 0 4
04 Apr 1994 Featherstone Rovers42-22Wakefield Trinity3 1 0 0 4
10 Apr 1994 Wakefield Trinity25-18Salford3 1 0 0 4
17 Apr 1994 Halifax54-16Wakefield Trinity3 1 0 0 4
24 Apr 1994 Wakefield Trinity24-38Castleford3 1 0 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative County match 5 2 0 0 8
Representative New Zealand tour 1 0 0 0 0
Representative Papua New Guinea tour 1 0 0 0 0
Domestic Challenge Cup 2 2 0 0 8
Domestic League 45 18 0 0 72
Domestic League Cup 2 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.