Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
American Samoa | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
International Total | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Sheffield Eagles | 26 | 26 | 0 | 9 | 0 | 0 | 36 |
Keighley Cougars | 21 | 20 | 1 | 5 | 0 | 0 | 20 |
Club Total | 47 | 46 | 1 | 14 | 0 | 0 | 56 |
Grand Total | 49 | 48 | 1 | 15 | 0 | 0 | 60 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1992 | International | American Samoa | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
1989-90 | Domestic | Keighley Cougars | 21 | 20 | 1 | 5 | 0 | 0 | 20 |
1988-89 | Domestic | Sheffield Eagles | 26 | 26 | 0 | 9 | 0 | 0 | 36 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
24 Sep 1989 | Keighley | 51-16 | Nottingham City | 12 | 0 | 0 | 0 | 0 |
01 Oct 1989 | Chorley | 12-25 | Keighley | 12 | 0 | 0 | 0 | 0 |
08 Oct 1989 | Ryedale-York | 16-6 | Keighley | 4 | 0 | 0 | 0 | 0 |
15 Oct 1989 | Trafford Borough | 25-19 | Keighley | 4 | 0 | 0 | 0 | 0 |
22 Oct 1989 | Keighley | 6-34 | Doncaster | 8 | 0 | 0 | 0 | 0 |
29 Oct 1989 | Keighley | 16-25 | Trafford Borough | 8 | 1 | 0 | 0 | 4 |
05 Nov 1989 | Keighley | 8-22 | Batley | 11 | 0 | 0 | 0 | 0 |
12 Nov 1989 | Oldham | 50-34 | Keighley | 11 | 1 | 0 | 0 | 4 |
19 Nov 1989 | Keighley | 30-22 | Carlisle | 12 | 1 | 0 | 0 | 4 |
26 Nov 1989 | Whitehaven | 22-18 | Keighley | 10 | 1 | 0 | 0 | 4 |
03 Dec 1989 | Bradford Northern | 38-10 | Keighley | 10 | 0 | 0 | 0 | 0 |
26 Dec 1989 | Bramley | 15-8 | Keighley | 10 | 1 | 0 | 0 | 4 |
31 Dec 1989 | Huddersfield | 10-11 | Keighley | 12 | 0 | 0 | 0 | 0 |
07 Jan 1990 | Keighley | 12-38 | Rochdale Hornets | 12 | 0 | 0 | 0 | 0 |
21 Jan 1990 | Doncaster | 28-14 | Keighley | 12 | 0 | 0 | 0 | 0 |
30 Jan 1990 | Chorley | 6-12 | Keighley | 12 | 0 | 0 | 0 | 0 |
04 Mar 1990 | Hull Kingston Rovers | 66-10 | Keighley | 12 | 0 | 0 | 0 | 0 |
07 Mar 1990 | Keighley | 10-30 | Oldham | 11 | 0 | 0 | 0 | 0 |
11 Mar 1990 | Keighley | 8-70 | Ryedale-York | 11 | 0 | 0 | 0 | 0 |
18 Mar 1990 | Nottingham City | 29-22 | Keighley | 12 | 0 | 0 | 0 | 0 |
25 Mar 1990 | Keighley | 11-9 | Chorley | 14 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | Pacific Cup 1992 | 2 | 1 | 0 | 0 | 4 | |
Domestic | Challenge Cup | 3 | 1 | 0 | 0 | 4 | |
Domestic | League 2 | 41 | 10 | 0 | 0 | 40 | |
Domestic | League Cup | 3 | 3 | 0 | 0 | 12 | |