Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Great Britain | 14 | 8 | 6 | 0 | 0 | 0 | 0 |
International Total | 17 | 11 | 6 | 0 | 0 | 0 | 0 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Great Britain under-21s | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
Lancashire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
4 | 1 | 3 | 1 | 0 | 0 | 4 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Bradford Bulls | 199 | 190 | 9 | 42 | 0 | 0 | 168 |
Wakefield Trinity | 44 | 44 | 0 | 8 | 0 | 0 | 32 |
Leeds Rhinos | 41 | 33 | 8 | 10 | 0 | 0 | 40 |
Warrington Wolves | 23 | 22 | 1 | 6 | 0 | 0 | 24 |
Club Total | 307 | 289 | 18 | 66 | 0 | 0 | 264 |
Grand Total | 328 | 301 | 27 | 67 | 0 | 0 | 268 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2003 | International | Great Britain | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
2002 | International | Great Britain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2001 | International | Great Britain | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
2000 | International | England | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1999 | International | Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1998 | International | Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1997 | International | Great Britain | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2003 | Representative | Lancashire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1999 | Representative | Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1990-91 | Representative | Great Britain under-21s | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
2004 | Domestic | Warrington Wolves | 23 | 22 | 1 | 6 | 0 | 0 | 24 |
2003 | Domestic | Bradford Bulls | 32 | 31 | 1 | 6 | 0 | 0 | 24 |
2002 | Domestic | Bradford Bulls | 31 | 31 | 0 | 5 | 0 | 0 | 20 |
2001 | Domestic | Bradford Bulls | 31 | 31 | 0 | 6 | 0 | 0 | 24 |
2000 | Domestic | Bradford Bulls | 32 | 31 | 1 | 3 | 0 | 0 | 12 |
1999 | Domestic | Bradford Bulls | 27 | 24 | 3 | 7 | 0 | 0 | 28 |
1998 | Domestic | Bradford Bulls | 25 | 24 | 1 | 7 | 0 | 0 | 28 |
1997 | Domestic | Bradford Bulls | 21 | 18 | 3 | 8 | 0 | 0 | 32 |
1996 | Domestic | Leeds Rhinos | 18 | 15 | 3 | 5 | 0 | 0 | 20 |
1995-96 | Domestic | Leeds Rhinos | 23 | 18 | 5 | 5 | 0 | 0 | 20 |
1994-95 | Domestic | Wakefield Trinity | 25 | 25 | 0 | 3 | 0 | 0 | 12 |
1993-94 | Domestic | Wakefield Trinity | 19 | 19 | 0 | 5 | 0 | 0 | 20 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
04 Feb 1996 | Swinton | 22-27 | Leeds | 13 | 0 | 0 | 0 | 0 |
10 Feb 1996 | Warrington | 10-30 | Leeds | 13 | 0 | 0 | 0 | 0 |
25 Feb 1996 | Halifax | 24-35 | Leeds | 13 | 0 | 0 | 0 | 0 |
23 Mar 1996 | Bradford Bulls | 28-6 | Leeds | 13 | 0 | 0 | 0 | 0 |
21 Apr 1996 | Leeds | 36-22 | Sheffield Eagles | 13 | 0 | 0 | 0 | 0 |
05 May 1996 | Leeds | 20-27 | London Broncos | 13 | 0 | 0 | 0 | 0 |
10 May 1996 | Paris Saint-Germain | 14-40 | Leeds | 13 | 0 | 0 | 0 | 0 |
19 May 1996 | Leeds | 18-32 | Halifax Blue Sox | 13 | 0 | 0 | 0 | 0 |
24 May 1996 | Bradford Bulls | 54-8 | Leeds | 17 | 0 | 0 | 0 | 0 |
01 Jun 1996 | Leeds | 20-40 | Wigan | 13 | 0 | 0 | 0 | 0 |
14 Jun 1996 | Warrington | 36-12 | Leeds | 15 | 0 | 0 | 0 | 0 |
07 Jul 1996 | Leeds | 26-28 | Oldham Bears | 14 | 0 | 0 | 0 | 0 |
14 Jul 1996 | Sheffield Eagles | 34-31 | Leeds | 12 | 0 | 0 | 0 | 0 |
21 Jul 1996 | London Broncos | 33-16 | Leeds | 12 | 1 | 0 | 0 | 4 |
04 Aug 1996 | Leeds | 18-56 | Bradford Bulls | 13 | 0 | 0 | 0 | 0 |
09 Aug 1996 | Wigan | 68-14 | Leeds | 11 | 2 | 0 | 0 | 8 |
18 Aug 1996 | Leeds | 68-28 | Workington Town | 13 | 0 | 0 | 0 | 0 |
25 Aug 1996 | Halifax Blue Sox | 64-24 | Leeds | 13 | 2 | 0 | 0 | 8 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International (Test) | 13 | 0 | 0 | 0 | 0 | |
International | Tri Nations 1999 | 1 | 0 | 0 | 0 | 0 | |
International | World Cup 2000 | 3 | 0 | 0 | 0 | 0 | |
Representative | County match | 1 | 0 | 0 | 0 | 0 | |
Representative | Great Britain Tour | 1 | 0 | 0 | 0 | 0 | |
Representative | Under-21 international | 2 | 1 | 0 | 0 | 4 | |
Domestic | Challenge Cup | 27 | 8 | 0 | 0 | 32 | |
Domestic | Charity Shield | 1 | 1 | 0 | 0 | 4 | |
Domestic | League | 254 | 50 | 0 | 0 | 200 | |
Domestic | League Cup | 5 | 1 | 0 | 0 | 4 | |
Domestic | Play-offs | 11 | 3 | 0 | 0 | 12 | |
Domestic | Premiership | 1 | 1 | 0 | 0 | 4 | |
Domestic | World Club Challenge | 1 | 0 | 0 | 0 | 0 | |
Domestic | World Club Championship | 7 | 2 | 0 | 0 | 8 | |