Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
New Zealand | 5 | 5 | 0 | 1 | 0 | 0 | 4 |
International Total | 5 | 5 | 0 | 1 | 0 | 0 | 4 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
New Zealand | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
3 | 3 | 0 | 0 | 0 | 0 | 0 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull Kingston Rovers | 22 | 18 | 4 | 3 | 0 | 0 | 12 |
Club Total | 22 | 18 | 4 | 3 | 0 | 0 | 12 |
Grand Total | 30 | 26 | 4 | 4 | 0 | 0 | 16 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1989-90 | International | New Zealand | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
1989 | International | New Zealand | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1985-86 | International | New Zealand | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1985-86 | Representative | New Zealand | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1990-91 | Domestic | Hull Kingston Rovers | 22 | 18 | 4 | 3 | 0 | 0 | 12 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
16 Sep 1990 | Hull Kingston Rovers | 20-14 | Warrington | 8 | 1 | 0 | 0 | 4 |
23 Sep 1990 | St. Helens | 42-10 | Hull Kingston Rovers | 8 | 0 | 0 | 0 | 0 |
30 Sep 1990 | Hull Kingston Rovers | 12-18 | Wakefield Trinity | 8 | 0 | 0 | 0 | 0 |
07 Oct 1990 | Oldham | 25-28 | Hull Kingston Rovers | 8 | 0 | 0 | 0 | 0 |
14 Oct 1990 | Hull Kingston Rovers | 22-20 | Widnes | 8 | 1 | 0 | 0 | 4 |
21 Oct 1990 | Bradford Northern | 26-10 | Hull Kingston Rovers | 8 | 0 | 0 | 0 | 0 |
04 Nov 1990 | Hull Kingston Rovers | 24-14 | Featherstone Rovers | 8 | 0 | 0 | 0 | 0 |
13 Nov 1990 | Hull Kingston Rovers | 6-36 | Wigan | 8 | 0 | 0 | 0 | 0 |
18 Nov 1990 | Rochdale Hornets | 18-32 | Hull Kingston Rovers | 8 | 0 | 0 | 0 | 0 |
25 Nov 1990 | Hull Kingston Rovers | 12-4 | Bradford Northern | 15 | 0 | 0 | 0 | 0 |
02 Dec 1990 | Leeds | 26-22 | Hull Kingston Rovers | 10 | 0 | 0 | 0 | 0 |
19 Dec 1990 | Widnes | 28-8 | Hull Kingston Rovers | 10 | 0 | 0 | 0 | 0 |
29 Dec 1990 | Hull Kingston Rovers | 16-16 | Sheffield Eagles | 10 | 0 | 0 | 0 | 0 |
01 Jan 1991 | Hull Kingston Rovers | 20-8 | Hull | 15 | 0 | 0 | 0 | 0 |
06 Jan 1991 | Warrington | 30-12 | Hull Kingston Rovers | 11 | 1 | 0 | 0 | 4 |
13 Jan 1991 | Hull Kingston Rovers | 42-14 | Oldham | 11 | 0 | 0 | 0 | 0 |
20 Jan 1991 | Castleford | 30-2 | Hull Kingston Rovers | 11 | 0 | 0 | 0 | 0 |
17 Feb 1991 | Workington Town | 18-12 | Hull Kingston Rovers | 15 | 0 | 0 | 0 | 0 |
24 Feb 1991 | Hull Kingston Rovers | 12-16 | Castleford | 15 | 0 | 0 | 0 | 0 |
24 Mar 1991 | Hull Kingston Rovers | 48-14 | Rochdale Hornets | 10 | 0 | 0 | 0 | 0 |
29 Mar 1991 | Hull | 28-16 | Hull Kingston Rovers | 10 | 0 | 0 | 0 | 0 |
31 Mar 1991 | Sheffield Eagles | 62-16 | Hull Kingston Rovers | 10 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International (Test) | 4 | 1 | 0 | 0 | 4 | |
International | World Cup 1989-92 | 1 | 0 | 0 | 0 | 0 | |
Representative | New Zealand tour | 3 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 1 | 0 | 0 | 0 | 0 | |
Domestic | League | 20 | 3 | 0 | 0 | 12 | |
Domestic | League Cup | 1 | 0 | 0 | 0 | 0 | |