Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
International Total | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Yorkshire | 4 | 4 | 0 | 2 | 0 | 0 | 6 |
Representative Total |
4 | 4 | 0 | 2 | 0 | 0 | 6 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hunslet | 325 | 325 | 0 | 131 | 0 | 0 | 393 |
Leeds Rhinos | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Club Total | 327 | 327 | 0 | 131 | 0 | 0 | 393 |
Grand Total | 334 | 334 | 0 | 134 | 0 | 0 | 402 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1938-39 | International | England | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
1937-38 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1938-39 | Representative | Yorkshire | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
1937-38 | Representative | Yorkshire | 3 | 3 | 0 | 1 | 0 | 0 | 3 |
1946-47 | Domestic | Hunslet | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1945-46 | Domestic | Hunslet | 30 | 30 | 0 | 11 | 0 | 0 | 33 |
1944-45 | Domestic | Hunslet | 17 | 17 | 0 | 4 | 0 | 0 | 12 |
1943-44 | Domestic | Hunslet | 18 | 18 | 0 | 6 | 0 | 0 | 18 |
1942-43 | Domestic | Leeds Rhinos | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1941-42 | Domestic | Hunslet | 19 | 19 | 0 | 5 | 0 | 0 | 15 |
1940-41 | Domestic | Hunslet | 24 | 24 | 0 | 14 | 0 | 0 | 42 |
1939-40 | Domestic | Hunslet | 28 | 28 | 0 | 19 | 0 | 0 | 57 |
1939-40 | Domestic | Leeds Rhinos | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1938-39 | Domestic | Hunslet | 41 | 41 | 0 | 14 | 0 | 0 | 42 |
1937-38 | Domestic | Hunslet | 33 | 33 | 0 | 12 | 0 | 0 | 36 |
1936-37 | Domestic | Hunslet | 38 | 38 | 0 | 23 | 0 | 0 | 69 |
1935-36 | Domestic | Hunslet | 34 | 34 | 0 | 5 | 0 | 0 | 15 |
1934-35 | Domestic | Hunslet | 18 | 18 | 0 | 11 | 0 | 0 | 33 |
1933-34 | Domestic | Hunslet | 23 | 23 | 0 | 7 | 0 | 0 | 21 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
06 Sep 1941 | Hunslet | 8-2 | Huddersfield | 3 | 1 | 0 | 0 | 3 |
20 Sep 1941 | Hunslet | 11-8 | Batley | 3 | 0 | 0 | 0 | 0 |
27 Sep 1941 | Broughton Rangers | 10-14 | Hunslet | 3 | 0 | 0 | 0 | 0 |
04 Oct 1941 | Hunslet | 20-8 | York | 3 | 0 | 0 | 0 | 0 |
11 Oct 1941 | Hull | 13-12 | Hunslet | 3 | 1 | 0 | 0 | 3 |
18 Oct 1941 | Hunslet | 13-5 | St. Helens | 3 | 0 | 0 | 0 | 0 |
25 Oct 1941 | Hunslet | 28-6 | Bramley | 3 | 0 | 0 | 0 | 0 |
01 Nov 1941 | Bramley | 3-34 | Hunslet | 3 | 1 | 0 | 0 | 3 |
08 Nov 1941 | Hunslet | 3-8 | Wigan | 3 | 0 | 0 | 0 | 0 |
15 Nov 1941 | Wigan | 10-4 | Hunslet | 3 | 0 | 0 | 0 | 0 |
22 Nov 1941 | Wakefield Trinity | 5-2 | Hunslet | 3 | 0 | 0 | 0 | 0 |
29 Nov 1941 | Hunslet | 23-12 | Keighley | 3 | 0 | 0 | 0 | 0 |
06 Dec 1941 | York | 12-3 | Hunslet | 3 | 0 | 0 | 0 | 0 |
20 Dec 1941 | Hunslet | 8-18 | Oldham | 3 | 0 | 0 | 0 | 0 |
10 Jan 1942 | Hunslet | 0-27 | Wakefield Trinity | 3 | 0 | 0 | 0 | 0 |
25 Apr 1942 | Hunslet | 16-3 | St. Helens | 3 | 1 | 0 | 0 | 3 |
02 May 1942 | St. Helens | 21-14 | Hunslet | 3 | 0 | 0 | 0 | 0 |
09 May 1942 | Oldham | 29-0 | Hunslet | 3 | 0 | 0 | 0 | 0 |
16 May 1942 | Hunslet | 18-17 | Oldham | 3 | 1 | 0 | 0 | 3 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | European Championship 1937-38 | 1 | 0 | 0 | 0 | 0 | |
International | European Championship 1938-39 | 2 | 1 | 0 | 0 | 3 | |
Representative | Australia tour | 1 | 0 | 0 | 0 | 0 | |
Representative | County Championship | 3 | 2 | 0 | 0 | 6 | |
Domestic | Challenge Cup | 25 | 12 | 0 | 0 | 36 | |
Domestic | League | 229 | 84 | 0 | 0 | 252 | |
Domestic | Play-offs | 1 | 0 | 0 | 0 | 0 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 26 | 9 | 0 | 0 | 27 | |
Domestic | Yorkshire League (primary competition, with Lancashire League) | 45 | 26 | 0 | 0 | 78 | |