Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull FC | 36 | 31 | 5 | 14 | 0 | 0 | 56 |
Featherstone Rovers | 32 | 29 | 3 | 29 | 0 | 0 | 116 |
Bradford Bulls | 7 | 5 | 2 | 3 | 0 | 0 | 12 |
Doncaster | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Newcastle Thunder | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
York Knights | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
Club Total | 84 | 73 | 11 | 47 | 0 | 0 | 188 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2025 | Domestic | Featherstone Rovers | 6 | 6 | 0 | 8 | 0 | 0 | 32 |
2024 | Domestic | Featherstone Rovers | 26 | 23 | 3 | 21 | 0 | 0 | 84 |
2023 | Domestic | Newcastle Thunder | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | Domestic | Bradford Bulls | 7 | 5 | 2 | 3 | 0 | 0 | 12 |
2022 | Domestic | Hull FC | 19 | 19 | 0 | 9 | 0 | 0 | 36 |
2021 | Domestic | York Knights | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
2021 | Domestic | Hull FC | 9 | 5 | 4 | 2 | 0 | 0 | 8 |
2020 | Domestic | Hull FC | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
2019 | Domestic | Doncaster | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
2019 | Domestic | Hull FC | 5 | 5 | 0 | 3 | 0 | 0 | 12 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
25 Jan 2025 | Waterhead Warriors | 10-88 | Featherstone Rovers | 5 | 3 | 0 | 0 | 12 |
15 Mar 2025 | Catalans Dragons | 46-18 | Featherstone Rovers | 5 | 2 | 0 | 0 | 8 |
23 Mar 2025 | Halifax Panthers | 38-12 | Featherstone Rovers | 5 | 0 | 0 | 0 | 0 |
30 Mar 2025 | Featherstone Rovers | 24-48 | Bradford Bulls | 5 | 0 | 0 | 0 | 0 |
06 Apr 2025 | Featherstone Rovers | 34-6 | London Broncos | 5 | 1 | 0 | 0 | 4 |
13 Apr 2025 | Oldham | 30-28 | Featherstone Rovers | 5 | 2 | 0 | 0 | 8 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | 1895 Cup | 3 | 1 | 0 | 0 | 4 | |
Domestic | Challenge Cup | 8 | 10 | 0 | 0 | 40 | |
Domestic | League | 33 | 11 | 0 | 0 | 44 | |
Domestic | League 2 | 34 | 25 | 0 | 0 | 100 | |
Domestic | League 3 | 4 | 0 | 0 | 0 | 0 | |
Domestic | Play-offs League 2 | 2 | 0 | 0 | 0 | 0 | |