Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Warrington Wolves | 12 | 12 | 0 | 2 | 1 | 0 | 8 |
Club Total | 12 | 12 | 0 | 2 | 1 | 0 | 8 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1907-08 | Domestic | Warrington Wolves | 12 | 12 | 0 | 2 | 1 | 0 | 8 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
25 Jan 1908 | Warrington | 5-2 | Broughton Rangers | 8 | 0 | 0 | 0 | 0 |
01 Feb 1908 | Leeds | 11-5 | Warrington | 10 | 0 | 0 | 0 | 0 |
03 Feb 1908 | Warrington | 0-0 | Salford | 10 | 0 | 0 | 0 | 0 |
08 Feb 1908 | Bradford Northern | 12-4 | Warrington | 8 | 0 | 0 | 0 | 0 |
15 Feb 1908 | Wigan | 11-5 | Warrington | 8 | 0 | 0 | 0 | 0 |
22 Feb 1908 | Warrington | 14-3 | Wigan | 12 | 0 | 0 | 0 | 0 |
29 Feb 1908 | Warrington | 11-7 | Halifax | 12 | 1 | 0 | 0 | 3 |
03 Mar 1908 | Warrington | 29-4 | Bradford Northern | 12 | 0 | 0 | 0 | 0 |
07 Mar 1908 | Warrington | 37-8 | Hull | 12 | 1 | 1 | 0 | 5 |
14 Mar 1908 | Runcorn | 2-6 | Warrington | 12 | 0 | 0 | 0 | 0 |
21 Mar 1908 | Warrington | 40-9 | Ebbw Vale | 12 | 0 | 0 | 0 | 0 |
28 Mar 1908 | Broughton Rangers | 7-2 | Warrington | 12 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 3 | 1 | 0 | 0 | 3 | |
Domestic | League | 9 | 1 | 1 | 0 | 5 | |