Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hull Kingston Rovers | 31 | 25 | 6 | 9 | 0 | 0 | 36 |
Club Total | 31 | 25 | 6 | 9 | 0 | 0 | 36 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1991-92 | Domestic | Hull Kingston Rovers | 16 | 13 | 3 | 4 | 0 | 0 | 16 |
1990-91 | Domestic | Hull Kingston Rovers | 10 | 8 | 2 | 4 | 0 | 0 | 16 |
1989-90 | Domestic | Hull Kingston Rovers | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1988-89 | Domestic | Hull Kingston Rovers | 4 | 4 | 0 | 1 | 0 | 0 | 4 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
01 Sep 1991 | Bradford Northern | 10-18 | Hull Kingston Rovers | 4 | 0 | 0 | 0 | 0 |
08 Sep 1991 | Hull Kingston Rovers | 24-16 | Halifax | 4 | 0 | 0 | 0 | 0 |
15 Sep 1991 | Hull Kingston Rovers | 18-5 | Dewsbury | 4 | 0 | 0 | 0 | 0 |
29 Sep 1991 | Hull Kingston Rovers | 9-14 | Warrington | 3 | 0 | 0 | 0 | 0 |
06 Oct 1991 | Swinton | 6-17 | Hull Kingston Rovers | 3 | 1 | 0 | 0 | 4 |
13 Oct 1991 | Hull Kingston Rovers | 14-22 | Castleford | 3 | 0 | 0 | 0 | 0 |
20 Oct 1991 | Halifax | 76-8 | Hull Kingston Rovers | 3 | 0 | 0 | 0 | 0 |
22 Dec 1991 | Hull Kingston Rovers | 28-7 | Salford | 14 | 0 | 0 | 0 | 0 |
01 Jan 1992 | Hull | 12-15 | Hull Kingston Rovers | 3 | 0 | 0 | 0 | 0 |
06 Jan 1992 | Hull Kingston Rovers | 18-6 | Swinton | 3 | 1 | 0 | 0 | 4 |
19 Jan 1992 | Hull Kingston Rovers | 24-6 | Featherstone Rovers | 3 | 0 | 0 | 0 | 0 |
26 Jan 1992 | Halifax | 12-8 | Hull Kingston Rovers | 3 | 1 | 0 | 0 | 4 |
01 Apr 1992 | Hull Kingston Rovers | 2-17 | Wigan | 14 | 0 | 0 | 0 | 0 |
05 Apr 1992 | Hull Kingston Rovers | 4-13 | Leeds | 3 | 1 | 0 | 0 | 4 |
12 Apr 1992 | Salford | 22-10 | Hull Kingston Rovers | 3 | 0 | 0 | 0 | 0 |
20 Apr 1992 | Hull Kingston Rovers | 12-14 | Bradford Northern | 14 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 1 | 1 | 0 | 0 | 4 | |
Domestic | League | 25 | 6 | 0 | 0 | 24 | |
Domestic | League 2 | 1 | 0 | 0 | 0 | 0 | |
Domestic | League Cup | 1 | 1 | 0 | 0 | 4 | |
Domestic | Yorkshire Cup | 3 | 1 | 0 | 0 | 4 | |