Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Other Nationalities | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
International Total | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Halifax Panthers | 100 | 100 | 0 | 36 | 3 | 0 | 114 |
Club Total | 100 | 100 | 0 | 36 | 3 | 0 | 114 |
Grand Total | 101 | 101 | 0 | 37 | 3 | 0 | 117 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1924-25 | International | Other Nationalities | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
1928-29 | Domestic | Halifax Panthers | 11 | 11 | 0 | 2 | 0 | 0 | 6 |
1927-28 | Domestic | Halifax Panthers | 21 | 21 | 0 | 7 | 1 | 0 | 23 |
1926-27 | Domestic | Halifax Panthers | 12 | 12 | 0 | 9 | 0 | 0 | 27 |
1925-26 | Domestic | Halifax Panthers | 18 | 18 | 0 | 8 | 0 | 0 | 24 |
1924-25 | Domestic | Halifax Panthers | 38 | 38 | 0 | 10 | 2 | 0 | 34 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
25 Aug 1928 | Bradford Northern | 7-7 | Halifax | 11 | 0 | 0 | 0 | 0 |
01 Sep 1928 | Halifax | 12-9 | Hunslet | 11 | 0 | 0 | 0 | 0 |
03 Sep 1928 | Halifax | 2-20 | Oldham | 11 | 0 | 0 | 0 | 0 |
20 Oct 1928 | Wakefield Trinity | 15-10 | Halifax | 12 | 1 | 0 | 0 | 3 |
27 Oct 1928 | Halifax | 18-0 | York | 13 | 1 | 0 | 0 | 3 |
03 Nov 1928 | Swinton | 10-10 | Halifax | 13 | 0 | 0 | 0 | 0 |
10 Nov 1928 | Halifax | 5-2 | Batley | 13 | 0 | 0 | 0 | 0 |
17 Nov 1928 | St. Helens | 12-6 | Halifax | 13 | 0 | 0 | 0 | 0 |
08 Dec 1928 | Halifax | 26-11 | Hull | 2 | 0 | 0 | 0 | 0 |
26 Jan 1929 | Dewsbury | 10-5 | Halifax | 12 | 0 | 0 | 0 | 0 |
20 Apr 1929 | Featherstone Rovers | 11-3 | Halifax | 13 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International | 1 | 1 | 0 | 0 | 3 | |
Domestic | Challenge Cup | 7 | 0 | 0 | 0 | 0 | |
Domestic | League | 91 | 36 | 3 | 0 | 114 | |
Domestic | Yorkshire Cup | 2 | 0 | 0 | 0 | 0 | |