Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
International Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Northern Command | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Rugby League XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Yorkshire | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Representative Total |
5 | 5 | 0 | 0 | 0 | 0 | 0 |
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hunslet | 431 | 431 | 0 | 106 | 25 | 0 | 368 |
Leeds Rhinos | 10 | 10 | 0 | 6 | 0 | 1 | 20 |
Club Total | 441 | 441 | 0 | 112 | 25 | 1 | 388 |
Grand Total | 447 | 447 | 0 | 112 | 25 | 1 | 388 |
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1942-43 | International | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1942-43 | Representative | Northern Command | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1933-34 | Representative | Rugby League XIII | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1932-33 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1931-32 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1930-31 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1945-46 | Domestic | Hunslet | 8 | 8 | 0 | 4 | 1 | 0 | 14 |
1942-43 | Domestic | Leeds Rhinos | 10 | 10 | 0 | 6 | 0 | 1 | 20 |
1941-42 | Domestic | Hunslet | 7 | 7 | 0 | 3 | 0 | 0 | 9 |
1939-40 | Domestic | Hunslet | 19 | 19 | 0 | 5 | 1 | 0 | 17 |
1938-39 | Domestic | Hunslet | 26 | 26 | 0 | 4 | 2 | 0 | 16 |
1937-38 | Domestic | Hunslet | 37 | 37 | 0 | 7 | 9 | 0 | 39 |
1936-37 | Domestic | Hunslet | 37 | 37 | 0 | 9 | 5 | 0 | 37 |
1935-36 | Domestic | Hunslet | 34 | 34 | 0 | 10 | 1 | 0 | 32 |
1934-35 | Domestic | Hunslet | 37 | 37 | 0 | 13 | 0 | 0 | 39 |
1933-34 | Domestic | Hunslet | 39 | 39 | 0 | 6 | 1 | 0 | 20 |
1932-33 | Domestic | Hunslet | 36 | 36 | 0 | 4 | 2 | 0 | 16 |
1931-32 | Domestic | Hunslet | 46 | 46 | 0 | 18 | 1 | 0 | 56 |
1930-31 | Domestic | Hunslet | 39 | 39 | 0 | 11 | 0 | 0 | 33 |
1929-30 | Domestic | Hunslet | 39 | 39 | 0 | 6 | 1 | 0 | 20 |
1928-29 | Domestic | Hunslet | 12 | 12 | 0 | 3 | 1 | 0 | 11 |
1927-28 | Domestic | Hunslet | 15 | 15 | 0 | 3 | 0 | 0 | 9 |
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
02 Mar 1946 | Hunslet | 18-2 | Broughton Rangers | 7 | 1 | 1 | 0 | 5 |
09 Mar 1946 | Keighley | 3-44 | Hunslet | 7 | 1 | 0 | 0 | 3 |
16 Mar 1946 | Salford | 8-15 | Hunslet | 7 | 1 | 0 | 0 | 3 |
20 Mar 1946 | Hunslet | 19-2 | Batley | 7 | 1 | 0 | 0 | 3 |
23 Mar 1946 | Hull | 14-14 | Hunslet | 7 | 0 | 0 | 0 | 0 |
30 Mar 1946 | Hunslet | 3-7 | Wakefield Trinity | 7 | 0 | 0 | 0 | 0 |
19 Apr 1946 | Liverpool Stanley | 16-15 | Hunslet | 7 | 0 | 0 | 0 | 0 |
22 Apr 1946 | Hunslet | 10-15 | Workington Town | 7 | 0 | 0 | 0 | 0 |
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International | 1 | 0 | 0 | 0 | 0 | |
Representative | Australia tour | 1 | 0 | 0 | 0 | 0 | |
Representative | County Championship | 3 | 0 | 0 | 0 | 0 | |
Representative | Representative match | 1 | 0 | 0 | 0 | 0 | |
Domestic | Challenge Cup | 34 | 6 | 2 | 1 | 24 | |
Domestic | League | 360 | 95 | 21 | 0 | 327 | |
Domestic | Play-offs | 4 | 0 | 0 | 0 | 0 | |
Domestic | Tour - Australia | 2 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 23 | 6 | 1 | 0 | 20 | |
Domestic | Yorkshire League (primary competition, with Lancashire League) | 18 | 5 | 1 | 0 | 17 | |